British Inter-Counties Mountain Running Championships and British Mountain Running Championships Sunday…

Holyhead Breakwater – 28th July 2024 – Regional Championships Report
Congratulations to our new Regional 5 miles champions, who were the winners at the Breakwater 5 miles race in Holyhead: Connor Rogers (Wrexham A.C.) in 26:11 and Anna Drinkwater (Eryri Harriers) in 30:43. Our thanks to the race hosts Cybi Striders Social Running Group and organiser Kevin Clark, and to TDL Timing. Results below:
Name |
Club | Time | ||
| U/20M | ||||
| 1 | Sam Gunning | Cybi S. | 28.16 | |
| SM | ||||
| 1 | Connor Rogers | Wrexham AC | 26.11 | CHAMPION |
| 2 | Chris Pownell | Cybi S. | 28.28 | |
| 3 | Ifan Jones | Cybi S. | 28.29 | |
| M35 | ||||
| 1 | Aled Hughes | Gog Tri | 29.17 | |
| 2 | Rhodri Williams | Cybi S. | 30.56 | |
| 3 | Mike Holroyd | Cybi S. | 31.11 | |
| M40 | ||||
| 1 | Daniel Williams | Abergele H. | 30.11 | |
| 2 | David Ellis | Prestatyn RC | 30.24 | |
| 3 | Chris Thomas | Cybi S. | 31.25 | |
| M45 | ||||
| 1 | Robert Mansell | Cybi S. | 28.49 | |
| 2 | William Dunn | Meirionnydd RC | 30.15 | |
| 3 | Joseph Matthews | Betsi Runaways | 30.36 | |
| M50 | ||||
| 1 | Jonathan Kettle | NWRRC | 28.58 | |
| 2 | Darren Blazier | Abergele H. | 31.54 | |
| 3 | Mark Owen | Cybi S. | 34.28 | |
| M55 | ||||
| 1 | Nick Houghton | Cybi S. | 32.14 | |
| 2 | Gwyn Roberts | Wrexham AC | 34.52 | |
| 3 | Ian Mulligan | Cybi S. | 35.36 | |
| M60 | ||||
| 1 | Marc Jones | Prestatyn RC | 34.11 | |
| 2 | Emlyn Roberts | Eryri H. | 38.26 | |
| M65 | ||||
| 1 | Dylan Huws | Eryri H. | 33.11 | |
| 2 | Mark Whatling | Denbigh H. | 34.07 | |
| 3 | Arwel Lewis | Eryri H. | 35.50 | |
| M70 | ||||
| 1 | Martin Cortvriend | Prestatyn RC | 37.03 | |
| 2 | Bob Hind | Cybi S. | 39.31 | |
| 3 | Robert Fryer | NWRRC | 43.34 | |
| M75 | ||||
| 1 | Mike Davis | Prestatyn RC | 46.51 | |
| M80 | ||||
| 1 | Emyr Davies | Hebog RC | 39.31 | |
| M85 | ||||
| 1 | No entries |
| Name | Club | Time | ||
| U/20F | ||||
| 1 | Maya Seguin | Menai T&F | 40.47 | |
| SL | ||||
| 1 | Anna Drinkwater | Eryri H. | 30.41 | CHAMPION |
| 2 | Rachel Shipley | Abergele H. | 31.44 | |
| 3 | Amie Smith | Cheshire D. | 33.05 | |
| F35 | ||||
| 1 | Sonia Williams | Cybi S. | 35.31 | |
| 2 | Eleanor Francis | Buckley RC | 38.01 | |
| 3 | Gwennon Charlton | NWRRC | 47.31 | |
| F40 | ||||
| 1 | Helen Morgan | Eryri H. | 38.17 | |
| 2 | Donna Jones | Cybi S. | 40.45 | |
| 3 | Rachel Morris | NWRRC | 52.47 | |
| F45 | ||||
| 1 | Laura McKenzie | Betsi Runaways | 37.35 | |
| 2 | Yvette Adamson | Betsi Runaways | 40.28 | |
| F50 | ||||
| 1 | Carla Green | NWRRC | 33.17 | |
| 2 | Anna Moccia | Wrexham AC | 42.12 | |
| 3 | Helen Alefounder | Prestatyn RC | 46.13 | |
| F55 | ||||
| 1 | Cheryl Frost | NWRRC | 38.32 | |
| 2 | Ilona Kurta | Betsi Runaways | 49.54 | |
| 3 | Sarah Bayliss | Denbigh H. | 50.55 | |
| F60 | ||||
| 1 | Kay Hatton | NWRRC | 41.43 | |
| 2 | Susan Hughes | Prestatyn RC | 44.28 | |
| F65 | ||||
| 1 | Irene Blount | Buckley RC | 51.54 | |
| F70/75/80/85 | ||||
| 1 | No entries |



Comments (0)