Cilcain Welsh Inter-Regional Mountain Running Championships & North Wales Mountain Running…

North Wales Cross Country Championships 2022
NORTH WALES CROSS COUNTRY CHAMPIONSHIPS 2022
On Saturday 6 March 2022, Wrexham AC hosted the delayed North Wales Cross Country Championships at Ysgol Morgan Llwyd. The races also doubled up at the final, and fourth fixture in the Grand Prix Express ‘David Alun Williams’ North Wales Cross Country League and the Pyramid Consulting North Wales Junior Cross Country League.
On one of the best days of the winter, there was some fantastic racing, some close finishes and some great new Champions.
Tamsin Seguin, Menai T&F was the first winner of the day in the Under 11 Girls race and she also led her team to victory with her teammates in 3rd and 4th place. Deeside finished the second team but for most of the rest of the day, their youngsters led the way.
Jude White, of Oswestry Olympians, but qualified for North Wales through birth, had a good win over Elliott Rowe, Deeside in the Under 11 Boys race but helped his club mates to their first gold medals of the day just pipping Colwyn Bay by a point.
Maddie Hughes, Maldwyn Harriers, is a very talented youngster and has had a fantastic season and won the Under 13 Girls by 19 seconds from Heather Watson, Deeside AC. Teammates Orla Kissane and Niamh Makin quickly followed to secure the team title.
Alfie Shiland, Colwyn Bay is another one who has had a good season and comfortably won the Under 13 Boys age group but Deeside was so dominant in the team races that their B team was second. A fantastic team performance.
Beca Haf Bown, Menai T&F has been competing at a higher level and was an assured winner in the Under 15 race and helped her teammates to a rare team victory. It was also good to see Wrexham’s Ella Davis, who took the race on at the start, hang on for a well-deserved bronze medal.
In the Under 15 Boys race, Jacob Welsh, Deeside and Finlay Cullen, Maldwyn Harriers have battled each other closely all season, even diving over the line at Colwyn Bay in the league and being given the same time. Jacob got the better again this time but Finlay has enjoyed a great first season. Deeside again won the team race.
The turnout in the Under 17 races was very poor but that shouldn’t take away from the two Eryri Harrier winners, Anwen Hockley, and Noa Vaughan. Noa, a newcomer to racing in the last couple of months emulated his father Alun Vaughan in winning the championship.
Under 20 Women’s winner, Eden O’Dea was not only good enough to win the Under 20 title but she also won the overall title beating clubmate, Martha Owen, by 16 seconds. For the first time for a number of years, a women’s under 20 team title was awarded as Deeside had the first three runners home. Rheagan Edwards made up the first three in the senior women and like Eden is still Under 20. In the various age groups, W50 Jenny Heming made the top 10 and W70 Gog’s Tri Club runner Anne D’Albuquerque finished 35th overall. In the team race with 4 in the first twelve, Deeside won the senior women whilst Eryri with 3 in the first four won the Masters title.
M40 runner Daniel Weston won the Senior Men’s title (as well as the M40 title) and he was quickly followed home by club mates Luke Northall and Joel Gomes. Luke picked up the M35 title and Joel second in the M40 title. Whilst the three of them combined to win the Master’s team title, with six to score in the senior men’s team title, Buckley RC deservedly won the gold medals.
In the older Master categories Graham Jones, Shrewsbury had an emphatic win in the M65 category winning by well over 3 minutes and equally dominant was Gordon Jones, Prestatyn in the M60 race. Eryri Harriers and Prestatyn RC had equal points in the M65+ team title but Eryri won on countback of their last runner finishing in a higher position.
Full Results below
NORTH WALES CROSS COUNTRY CHAMPIONSHIPS
YSGOL MORGAN LLWYD, WREXHAM – 5 MARCH 2022
Under 11 Girls
| Position | Forename | Surname | Club | Time |
| 1 | TAMSIN | SEGUIN | Menai T&F | 00:06:40 |
| 2 | KATIE | DOHERTY | Deeside AC | 00:06:48 |
| 3 | HOLLY | WORTH | Menai T&F | 00:06:54 |
| 4 | ESYLLT | OWEN | Menai T&F | 00:06:59 |
| 5 | BETHAN | ROBERTS | Wrexham AC | 00:07:08 |
| 6 | DAISY | JONES | Deeside AC | 00:07:14 |
| 7 | GWEN | HAYES | Deeside AC | 00:07:23 |
| 8 | CHARLOTTE | ARRAN | Oswestry Olympians | 00:07:35 |
| 9 | LILI | MCKENZIE | Cadence Tri | 00:07:37 |
| 10 | ELLA | HAYES | Deeside AC | 00:07:40 |
| 11 | CATI SION | JONES | Ysgol Crud Y Werin | 00:07:52 |
| 12 | GRACE | HUGHES | Wrexham AC | 00:08:36 |
| 13 | RUBY | WATTS | Cadence Tri | 00:09:06 |
| 14 | FLEUR | RANDLES | Deeside AC | 00:10:03 |
| 15 | TULISA | TUDOR | Wrexham AC | 00:08:59 |
| 16 | OLWEN | CONRY | Denbigh Harriers | 00:09:03 |
Under 11 Girls Teams (3 to score)
| Position | Club | POSITIONS | TOTAL POINTS |
| 1 | Menai T&F | 1/3/4 | 8 |
| 2 | Deeside AC | 2/6/7 | 15 |
| 3 | Wrexham AC | 5/12/15 | 32 |
Under 11 Boys
| Position | Forename | Surname | Club | Time |
| 1 | JUDE | WHITE | OSWESTRY OLYMPIANS | 00:09:06 |
| 2 | ELLIOT | ROWE | DEESIDE AC | 00:09:21 |
| 3 | FINLEY | POTTER | CADENCE TRI CLUB | 00:09:55 |
| 4 | GEORGE | BENNY | YSGOL GODRE’R BERWYN | 00:10:02 |
| 5 | SPENCER | JONES | WREXHAM AC | 00:10:06 |
| 6 | FINLEY | SHILAND | COLWYN BAY | 00:10:22 |
| 7 | CASPER | KISSANE | DEESIDE AC | 00:10:25 |
| 8 | HENRY | JONES | DENBIGH | 00:10:26 |
| 9 | IWAN | FLAVELL | COLWYN BAY | 00:10:27 |
| 10 | CALEB | MEYERS | COLWYN BAY | 00:10:30 |
| 11 | GWION | WILLIAMS | MENAI T&F | 00:10:42 |
| 12 | DEWI | WILLIAMS | MENAI T&F | 00:10:51 |
| 13 | PERRY | MARSHLAND | MENAI T&F | 00:10:57 |
| 14 | DANIEL | PURCELL | MENAI T&F | 00:11:06 |
| 15 | IESTYN | ROBERTS | DEESIDE AC | 00:11:27 |
| 16 | ISAAC | GARCIA-LUCAS | MYDDLETON COLLEGE | 00:11:44 |
| 17 | TYLER | THOMAS | COLWYN BAY | 00:11:50 |
| 18 | OLIVER | WARLAND | ERYRI HARRIERS | 00:11:54 |
| 19 | DYLAN | GRIMLEY | OSWESTRY OLYMPIANS | 00:12:01 |
| 20 | RHYS J | JONES | WREXHAM AC | 00:12:09 |
| 21 | MORGAN | HUMPHRIES | DEESIDE AC | 00:12:19 |
Under 11 Boys Teams (3 to score)
| Position | Club | POSITIONS | TOTAL POINTS |
| 1 | Deeside AC | 2/7/15 | 24 |
| 2 | Colwyn Bay | 6/9/10 | 25 |
| 3 | Menai T&F | 11/12/13 | 36 |
Under 13 Girls
| Position | Forename | Surname | Club | Time |
| 1 | MADDIE | HUGHES | Maldwyn Harriers | 00:09:00 |
| 2 | HEATHER | WATSON | Deeside AC | 00:09:19 |
| 3 | ORLA | KISSANE | Deeside AC | 00:09:30 |
| 4 | OLIVIA | MORGAN | Maldwyn Harriers | 00:09:34 |
| 5 | NIAMH | MAKIN | Deeside AC | 00:09:35 |
| 6 | ROSE | HAYES | Deeside AC | 00:09:41 |
| 7 | ROSIE | PARSLEY | Colwyn Bay | 00:09:54 |
| 8 | SEREN | NORTHALL | Ysgol Dinas Bran | 00:09:59 |
| 9 | MILLIE | HARRISON | Deeside AC | 00:09:59 |
| 10 | CHARDONNAY | MORGAN | Maldwyn Harriers | 00:10:18 |
| 11 | EVA | MCKENZIE | Cadence Tri | 00:10:27 |
| 12 | HANNAH | BROTHERIDGE | Eryri Harriers | 00:10:31 |
| 13 | AMELIA | HARDING | Deeside AC | 00:10:43 |
| 14 | OLWEN | BAINES | Eryri Harriers | 00:10:44 |
| 15 | SOPHIE | FORGRAVE | Wrexham AC | 00:11:20 |
| 16 | EVIE | HUGHES | Wrexham AC | 00:11:34 |
| 17 | FLORA | JONES | Denbigh Harriers | 00:11:37 |
| 18 | EVIE | MARRIOT | Colwyn Bay | 00:11:45 |
| 19 | MERI | ROCHE | Denbigh Harriers | 00:11:48 |
| 20 | ANNABELLE | JONES | Wrexham AC | 00:12:15 |
| 21 | ROSIE | HARDING | Deeside AC | 00:13:16 |
| 22 | GWEN | LLOYD-DAVIES | Denbigh Harriers | 00:13:21 |
Under 13 Girls Teams (3 to score)
| Position | Club | POSITIONS | TOTAL POINTS |
| 1 | Deeside AC ‘A’ | 2/3/5 | 10 |
| 2 | Maldwyn | 1/4/10 | 15 |
| 3 | Deeside AC ‘B’ | 6/9/13 | 28 |
| 4 | Wrexham AC | 15/16/20 | 51 |
| 5 | Denbigh H | 17/19/22 | 58 |
Under 13 Boys
| Position | Forename | Surname | Club | Time |
| 1 | ALFIE | SHILAND | COLWYN BAY | 00:10:56 |
| 2 | ELIS | MARTIN | DEESIDE AC | 00:11:12 |
| 3 | ALFIE | EVANS | DEESIDE AC | 00:12:02 |
| 4 | OLIVER | WELSH | DEESIDE AC | 00:12:05 |
| 5 | EWAN | LEONARD | COLWYN BAY | 00:12:08 |
| 6 | NOAH | WHITE | OSWESTRY OLYMPIANS | 00:12:30 |
| 7 | DYFAN | ROBERTS | DEESIDE AC | 00:12:39 |
| 8 | LEWIS | DAVIES | DEESIDE AC | 00:12:43 |
| 9 | COLE | RANDLES | DEESIDE AC | 00:12:49 |
| 10 | DERI | HOCKLEY | ERYRI HARRIERS | 00:12:54 |
| 11 | ISAAC | WALKER | DEESIDE AC | 00:13:19 |
| 12 | ZAK | KEVAN | DEESIDE AC | 00:13:36 |
| 13 | LLYR | ELWYN | MENAI T&F | 00:13:54 |
| 14 | ARRAN | WHITE | DENBIGH HARRIERS | 00:14:18 |
| 15 | OWAIN | WILLIAMS | MENAI T&F | 00:14:19 |
| 16 | EWAN | GALLUP | CADENCE TRI | 00:16:21 |
Under 13 Boys Teams (3 to score)
| Position | Club | POSITIONS | TOTAL POINTS |
| 1 | Deeside AC ‘A’ | 2/3/4 | 9 |
| 2 | Deeside ac ‘B’ | 7/8/9 | 24 |
Under 15 Girls
| Position | Forename | Surname | Club | Time |
| 1 | BECA HAF | BOWN | MENAI T&F | 00:10:57 |
| 2 | JOSIE | HURST | DEESIDE AC | 00:11:15 |
| 3 | ELLA | DAVIS | WREXHAM AC | 00:11:45 |
| 4 | CARA | SCOTT | MENAI T&F | 00:11:57 |
| 5 | ABBIE | DOHERTY | DEESIDE | 00:12:10 |
| 6 | ISABELL | SHAW | MENAI T&F | 00:12:33 |
| 7 | LILY | ROBERTS | DEESIDE | 00:13:00 |
| 8 | EMMY | TAYLOR | DEESIDE | 00:13:00 |
| 9 | LAYLA | BRADBROOK | DEESIDE | 00:13:04 |
| 10 | LUCY | PARSLEY | COLWYN BAY | 00:13:10 |
| 11 | CADI | EDWARDS | MENAI T&F | 00:13:21 |
| 12 | TULULA | SEGUIN | MENAI T&F | 00:13:21 |
| 13 | CADI | FRENCH | ERYRI HARRIERS | 00:13:28 |
| 14 | EVIE | WATTS | DEESIDE AC | 00:13:30 |
| 15 | ELLA | JONES | DEESIDE AC | 00:14:05 |
| 16 | OLIVIA | GARROD | MALDWYN HARRIERS | 00:14:18 |
| 17 | CADI | WYNN | ERYRI HARRIERS | 00:15:14 |
| 18 | GEORGIA | GRATTON | DENBIGH HARRIERS | 00:16:42 |
Under 15 Girls Teams (3 to score)
| Position | Club | POSITIONS | TOTAL POINTS |
| 1 | Menai T&F | 1/4/6 | 11 |
| 2 | Deeside AC ‘A’ | 2/5/7 | 14 |
| 3 | Deeside AC ‘B’ | 8/9/14 | 31 |
Under 15 Boys
| Position | Forename | Surname | Club | Time |
| 1 | JACOB | WELSH | DEESIDE AC | 00:16:00 |
| 2 | FINLAY | CULLEN | MALDWYN HARRIERS | 00:16:06 |
| 3 | MIGUEL | JENKINS | MENAI T&F | 00:16:16 |
| 4 | BEN | SERGEANT | ERYRI HARRIERS | 00:16:46 |
| 5 | OLIVER | HARRISON | DEESIDE AC | 00:16:48 |
| 6 | WILLIAM | BAILEY | MENAI T&F | 00:16:48 |
| 7 | HARRY | PURCELL | DEESIDE AC | 00:18:15 |
| 8 | JAKE | ROWLANDS | MENAI T&F | 00:18:54 |
| 9 | HARVEY | MEYERS | COLWYN BAY | 00:19:10 |
| 10 | MORGAN | FLAVELL | COLWYN BAY | 00:19:16 |
| 11 | HAYDEN | MEYERS | COLWYN BAY | 00:19:26 |
| 12 | ARTHUR | JONES | DENBIGH HARRIERS | 00:19:38 |
| 13 | TED | CONRY | DENBIGH HARRIERS | 00:19:50 |
| 14 | IESTYN | EVANS | COLWYN BAY | 00:20:31 |
Under 15 Boys Teams (3 to score)
| Position | Club | POSITIONS | TOTAL POINTS |
| 1 | Deeside | 1/5/7 | 13 |
| 2 | Colwyn Bay | 9/10/11 | 30 |
Under 17 Women
| Position | Forename | Surname | Club | Time |
| 1 | ANWEN | HOCKLEY | ERYRI HARRIERS | 00:20:06 |
| 2 | LIBBY | HAYES | DEESIDE AC | 00:21:06 |
| 3 | GEORGINA | MOLLOY | DEESIDE AC | 00:24:08 |
No complete Under 17 Women’s teams
Under 17 Men
| Position | Forename | Surname | Club | Time |
| 1 | NOA | VAUGHAN | ERYRI HARRIERS | 00:20:53 |
| 2 | HARVEY | DAVIS | WREXHAM AC | 00:20:59 |
No complete Under 17 Men’s teams
Under 20 Women’s Team (3 to score)
| Position | Forename | Surname | Club | Time |
| 1 | EDEN | O’DEA | DEESIDE AC | 00:23:09 |
| 2 | RHEAGAN | EDWARDS | DEESIDE AC | 00:24:03 |
| 3 | ELLIE | SMALL | DEESIDE AC | 00:26:45 |
| 4 | CARYS | BREEZE | MALDWYN H | 00:31:57 |
Under 20 Women’s Teams (3 to score)
| Position | Club | POSITIONS | TOTAL POINTS |
| 1 | Deeside | 1/2/3 | 6 |
Under 20 Men
| Position | Forename | Surname | Club | Time |
| 1 | ED | WOODHEAD | DEESIDE AC | 31:08 |
| 2 | TYLER | CARTLIDGE | DEESIDE AC | 34:31 |
No complete Under 20 Men’s teams
Senior/Master Women
| Position | Forename | Surname | Club | Time | Age | Cat Pos |
| 1 | EDEN | O’DEA | DEESIDE AC | 23:09 | U20W | 1 |
| 2 | MARTHA | OWEN | DEESIDE AC | 23:25 | SW | 1 |
| 3 | RHEAGAN | EDWARDS | DEESIDE QC | 24:03 | U20W | 2 |
| 4 | JEN | RAMBALDI | BUCKLEY RC | 24:21 | W35 | 1 |
| 5 | ANDREA | ROWLANDS | ERYRI HARRIERS | 24:37 | W45 | 1 |
| 6 | GEMMA | MOORE | ERYRI HARRIERS | 25:00 | W35 | 2 |
| 7 | ELEANOR | ASHCROFT | DENBIGH H | 25:07 | SW | 2 |
| 8 | LUCIE | TRUETT | BUCKLEY RC | 25:45 | SW | 3 |
| 9 | JENNY | HEMING | ERYRI HARRIERS | 25:57 | W50 | 1 |
| 10 | CHRISTINE | CAMMILLARE | DEESTRIDERS | 26:05 | W35 | 3 |
| 11 | MELINA | MORRIS | DENBIGH H | 26:11 | W45 | 2 |
| 12 | DONNA | WELSH | DEESIDE AC | 26:22 | W40 | 1 |
| 13 | JULIE | OWENS | ABERGELE H | 26:29 | W40 | 2 |
| 14 | LISA | JOHNSON | PRESTATYN RC | 26:38 | SW | 4 |
| 15 | KATY | BAUGH | DENBIGH H | 26:42 | SW | 5 |
| 16 | ELLIE | SMALL | DEESIDE AC | 26:45 | U20W | 3 |
| 17 | EMMA | COLLINS | DENBIGH H | 26:57 | W55 | 1 |
| 18 | CLAIRE | DONNELLY | ERYRI HARRIERS | 27:06 | SW | 6 |
| 19 | ELEANOR | DAVIES | MEIRIONNYDD | 27:08 | W40 | 3 |
| 20 | HELEN | BLAIR | ERYRI HARRIERS | 27:14 | W50 | 2 |
| 21 | GWENNAN | HENSTOCK | BUCKLEY RC | 27:31 | W40 | 4 |
| 22 | YVONNE | HILL | OSWESTRY O | 27:55 | W55 | 2 |
| 23 | HELEN | MACAUTHUR | GOG TRI CLUB | 27:59 | W50 | 3 |
| 24 | ANNE | MYNOTT | COLWYN BAY | 28:03 | W55 | 3 |
| 25 | JOY | HICKMAN | WEST CHESHIRE | 28:40 | W55 | 4 |
| 26 | SIONED | GRIFFITHS | DENBIGH H | 28:42 | W40 | 5 |
| 27 | ELEN | BAUGH | DENBIGH H | 28:43 | SW | 7 |
| 28 | MARGARET | LUDDEN | BUCKLEY RC | 28:55 | W60 | 1 |
| 29 | HELEN | ASHWORTH | PRESTATYN RC | 29:17 | W35 | 4 |
| 30 | JANE | LINDLEY | BUCKLEY RC | 29:41 | W55 | 5 |
| 31 | BRIONY | HIBBERT | DEESIDE | 30:15 | SW | 8 |
| 32 | ELLIE | SALISBURY | ERYRI HARRIERS | 30:57 | W60 | 2 |
| 33 | ALLISON | DONNELLY | ERYRI HARRIERS | 31:26 | W50 | 4 |
| 34 | CARYS | BREEZE | MALDWYN | 31:57 | U20W | 4 |
| 35 | ANN | D’ALBUQUERQUE | GOG TRI CLUB | 33:05 | W70 | 1 |
| 36 | MENAI | BAUGH | DENBIGH H | 33:08 | W60 | 3 |
| 37 | ELIZABETH | MARTIN | PRESTATYN RC | 35:54 | W40 | 6 |
| 38 | VIVIENNE | EDWARDS | ERYRI HARRIERS | 37:07 | W65 | 1 |
| 39 | BEV | GOODSON | DEESTRIDERS | 41:57 | W50 | 5 |
| 40 | MAUREEN | SINGLETON | COLWYN BAY | 53:45 | W80 | 1 |
Senior Women’s Teams (4 to score)
| Position | Club | POSITIONS | TOTAL POINTS |
| 1 | Deeside AC | 1/2/3/12 | 18 |
| 2 | Eryri Harriers | 5/6/9/18 | 38 |
| 3 | Denbigh Harriers | 7/11/15/17 | 50 |
| 4 | Buckley RC | 4/8/21/28 | 61 |
Masters Women’s Teams (3 to score)
| Position | Club | POSITIONS | TOTAL POINTS |
| 1 | Eryri Harriers | 2/3/4 | 9 |
| 2 | Denbigh Harriers | 6/9/17 | 32 |
| 3 | Buckley RC | 1/12/20 | 33 |
Masters Men 65
| Position | Forename | Surname | Club | Time |
| 1 | GRAHAM | JONES | SHREWSBURY AC | 23:46 |
| 2 | NEIL | OWEN | RUN FREE FELL | 27:11 |
| 3 | JOHN | MAINWARING | ERYRI HARRIERS | 28:22 |
| 4 | MIKE | SNELL | ERYRI HARRIERS | 28:49 |
| 5 | GEORGE | NIXON | PRESTATYN RC | 29:04 |
| 6 | EURWYN | EDWARDS | ERYRI HARRIERS | 29:23 |
| 7 | FRED | JONES | DENBIGH H | 29:54 |
| 8 | CLIVE | LLOYD | WREXHAM AC | 38:40 |
Masters Men 70
| Position | Forename | Surname | Club | Time |
| 1 | MARTIN | CORTVRIEND | PRESTATYN RC | 25:48 |
| 2 | MALCOLM | JONES | ERYRI HARIERS | 32:15 |
| 3 | JEFF | JONES | DENBIGH H | 33:11 |
| 4 | PHILIP | WALKER | WREXHAM AC | 34:35 |
| 5 | DAVE | RODERICK | DEESIDE AC | 36:53 |
Masters Men 75
| Position | Forename | Surname | Club | Time |
| 1 | EMYR | DAVIES | HEBOG | 28:45 |
| 2 | GARETH | HUGHES | PRESTATYN RC | 32:37 |
| 3 | JOHN | D’ALBUQUERQUE | GOG TRI CLUB | 33:50 |
| 4 | STEVE | HATFIELD | PRESTATYN RC | 40:36 |
Masters Men 80
| Position | Forename | Surname | Club | Time |
| 1 | ROGER | HARRISON-JONES | PRESTATYN RC | 39:15 |
| 2 | JACK | THOMAS | BUCKLEY RC | 39:47 |
| 3 | RON | HARRISON-JONES | PRESTAYN RC | 49:05 |
| 4 | PETE | NORMAN | WREXHAM AC | 52:35 |
| 5 | JOHN | TIPPING | WREXHAM AC | 54:27 |
Masters 65+ Team (3 to score)
| Position | Club | POSITIONS | TOTAL POINTS |
| 1 | Eryri Harriers | 4/6/8 | 20 |
| 2 | Prestatyn RC | 2/7/11 | 20 |
| 3 | Wrexham AC | 14/21/22 | 57 |
** Eryri Harriers win on the position of last runner**
Senior/Master Men
| Position | Club | Time | Age | Cat Pos | |
| 1 | DANIEL WESTON | Wrexham AC | 30:02 | M40 | 1 |
| 2 | LUKE NORTHALL | Wrexham AAC | 30:38 | M35 | 1 |
| 3 | JOEL GOMES | Wrexham AC | 30:52 | M40 | 2 |
| 4 | ED WOODHEAD | Deeside AC | 31:08 | U20M | 1 |
| 5 | LEE JONES | Deeside AC | 31:25 | M50 | 1 |
| 6 | STEPHEN SKATES | Prestatyn RC | 31:26 | M40 | 3 |
| 7 | GWION ROBERTS | Meirionnydd | 31:39 | SM | 1 |
| 8 | CHRIS CALLAGHAN | Buckley RC | 31:42 | M40 | 4 |
| 9 | SHAUN HUGHES | Denbigh Harriers | 32:03 | SM | 2 |
| 10 | DAVID WHITE | Buckley RC | 32:34 | SM | 3 |
| 11 | ROB FOX | Shrewsbury AC | 32:56 | M40 | 5 |
| 12 | TONY WOOD | Denbigh Harriers | 33:38 | SM | 4 |
| 13 | TOM CARTER | u/a | 33:40 | M35 | 2 |
| 14 | SIMON ROBERTS | Buckley RC | 33:44 | M50 | 1 |
| 15 | DANIEL JONES | Denbigh Harriers | 33:45 | M35 | 3 |
| 16 | GORDON JONES | Prestatyn RC | 33:57 | M60 | 1 |
| 17 | TIM JOY | Buckley RC | 34:26 | SM | 5 |
| 18 | TYLER CARTLIDGE | Deeside AC | 34:31 | U20M | 2 |
| 19 | GARETH WILLIAMS | Vale Royal AC | 34:32 | M50 | 2 |
| 20 | NIC BROOK | Eryri Harriers | 34:32 | M45 | 1 |
| 21 | JEZ BROWN | Buckley RC | 34:38 | M45 | 2 |
| 22 | ED MORTELL | Deeside AC | 34:50 | M45 | 3 |
| 23 | ANDREW PEERS | Buckley RC | 35:09 | M35 | 4 |
| 24 | RUSSELL OWEN | Eryri Harriers | 35:22 | M60 | 2 |
| 25 | GLEN PRICE | Denbigh Harriers | 35:30 | M45 | 4 |
| 26 | LEE BAILEY | Prestatyn RC | 35:40 | M45 | 5 |
| 27 | GERAN HUGHES | GOG Tri Club | 35:42 | M55 | 1 |
| 28 | GARETH CHALONER | Wrexham AC | 35:43 | M40 | 6 |
| 29 | IWAN EVANS | Denbigh Harriers | 35:49 | SM | 6 |
| 30 | PETER GRAY | Cadence Tri | 35:52 | M35 | 5 |
| 31 | ARON EVANS | Denbigh Harriers | 36:04 | SM | 7 |
| 32 | ERIC CAMPBELL | Buckley RC | 36:11 | M55 | 2 |
| 33 | JARED ROBERTS | Colwyn Bay | 36:18 | SM | 8 |
| 34 | LEE JONES | Buckley RC | 36:29 | M35 | 6 |
| 35 | STEPHEN PARRY | Deeside AC | 36:34 | M45 | 6 |
| 36 | DAVID MILLINGTON | Wrexham AC | 37:18 | M50 | 3 |
| 37 | STUART BROWN | Deeside AC | 37:52 | M45 | 7 |
| 38 | NICK MCCORMICK | u/a | 38:16 | M35 | 7 |
| 39 | DAVE BOOTHROYD | Buckley RC | 35:35 | M60 | 3 |
| 40 | CIARAN ALLMAN | Deeside AC | 38:51 | SM | 9 |
| 41 | OWEN CONRY | Denbigh Harriers | 39:10 | M50 | 4 |
| 42 | DAVID DAVIES | Denbigh Harriers | 39:37 | M45 | 8 |
| 43 | RUSSELL GODWIN | Colwyn Bay | 39:45 | M55 | 3 |
| 44 | DAVID BAUGH | Denbigh Harriers | 40:40 | M60 | 4 |
| 45 | IAN MULLIGAN | Colwyn Bay | 41:30 | M55 | 4 |
| 46 | JAMES ROGERS | Prestatyn RC | 42:30 | M45 | 9 |
| 47 | DUNCAN JONES | Denbigh Harriers | 42:45 | M60 | 5 |
| 48 | ARWEL JONES | Prestatyn RC | 45:45 | M60 | 6 |
Senior Men’s Teams (6 to score)
| Position | Club | POSITIONS | TOTAL POINTS |
| 1 | Buckley RC | 8/10/14/17/21/23 | 93 |
| 2 | Denbigh Harriers | 9/12/15/25/29/31 | 121 |
| 3 | Deeside AC | 4/5/18/22/35/37 | 121 |
**Denbigh Harriers win on the position of the last runner
Masters Men’s Teams (3 to score)
| Position | Club | POSITIONS | TOTAL POINTS |
| 1 | Wrexham AC | 1/2/3 | 6 |
| 2 | Buckley RC | 6/9/14 | 29 |
| 3 | Prestatyn RC | 5/11/19 | 35 |
| 4 | Deeside AC | 4/22/25 | 51 |
| 5 | Denbigh Harriers | 10/18/30 | 58 |





Comments (0)